- Home
- Page
Long-Distance Moving Service
Budget Pricing Table
Pickup / Dropoff : Selangor / KL | 1 TON LORRY | 3 TON LORRY | 5 TON LORRY |
---|---|---|---|
Perlis | RM1600 | RM1900 | RM2200 |
Kedah | RM1400 | RM1700 | RM2000 |
Pulau Pinang | RM1200 | RM1500 | RM1800 |
Perak | RM900 | RM1200 | RM1500 |
Kelantan | RM1600 | RM1900 | RM2100 |
Terengganu | RM1400 | RM1700 | RM1900 |
Pahang | RM800 | RM1100 | RM1400 |
Negeri Sembilan | RM300 | RM600 | RM900 |
Melaka | RM900 | RM1200 | RM1500 |
Johor | RM1200 | RM1500 | RM1800 |
Table 1.1 : This pricing table shows the starting price to move to these states according to it's minimum distance.
The price shown above is only the starting price based on it’s minimum distance between pickup and dropoff location. Since we are based from Selangor, long distance moving service request should have dropoff or pickup location in KL/Selangor. For example if you need to move from KL/Selangor to another state or from another state to KL/Selangor. The actual quotation you are getting will be different than the pricing table given here. This table is just a reference for our customers to get the idea about the cost of moving.
Kuala Kedah to Langkawi Ferry Fare
Note : Port charge will be applied to all vehicle and passenger.
CATEGORIES | PORT CHARGE (Round Trip) | COUNTER (Round Trip) |
---|---|---|
1 & 2 TON (BTM) | RM64 | RM486 |
BELOW 3 TON (BTM) | RM64 | RM532 |
BELOW 4 TON (BTM) | RM76 | RM628 |
BELOW 5 TON (BTM) | RM76 | RM738 |
BELOW 6 TON (BTM) | RM76 | RM1178 |
Table 1.2 : Ferry Fare to move to Langkawi which will be additional cost that our customers need to pay.